
The Kyle Police Department offers competitive pay, guaranteed annual raises, lateral entry pay, relocation assistance, and other financial benefits to our officers. We value experience, time served, and continuity within our department. We have structured our pay with an emphasis on longevity to reward officers who make a lifetime career at our agency.
| Base | Top Out | |
| SALARY | $55,827.20 | $55,827.20 |
| Base | Top Out | |
| SALARY | $78,755.04 | $108,566.64 |
| Base | Top Out | |
| SALARY | $91,596.96 | $113,305.92 |
| Base | Top Out | |
| SALARY | $109,156.32 | $133,158.48 |
| Base | Top Out | |
| SALARY | $132,721.68 | $172,317.60 |
*Police officer salaries are based on an 84-hour, two-week pay period.